| Gate to the Gryphon's Vale | ||||
| Village Facts | ||||
Arminas Flag and Crest![]() |
Pernounced | ahr-MIN-ass | ||
| Name Origin | name after Johnathon Arminas | |||
| Founder | Johnathon Arminas, scientist | |||
| Founded | 11 | |||
| Village Colors | sage, silver, white | |||
| Village Symbol | a prancing horse in gold, outlined in black, on a dark red feild | |||
| House Leaders | Lord Merlin Rheodd, bonded to albino TraebeaxLady Nimune Rheodd, bonded to white Jesaiace | |||
| House Children | none | |||
| Council Status | First Seat | |||
| Est. Population | 1,210 | |||
| Main Products | currency mill - asirin coins, billsminned goods - gold, silver, orewood products - paper | |||
| Local Collage | none | |||
| GuildHalls | none | |||
| Descriptions coming soon. | ||||
Photos used are of Gargellen, Austira. All photographs are © to the photographers.